Share Structure
As of September 29, 2011
| Currently Issued | 66,147,801 |
| Outstanding Warrants | 3,830,752 |
| Outstanding Options: | |
| Expiry May 11, 2013, $0.63 | 1,112,500 |
| Expiry April 4, 2013, $0.25 | 200,000 |
| Expiry May 12, 2014, $0.25 | 50,000 |
| Expiry February 12, 2014, $0.20 | 350,000 |
| Expiry March 20, 2012, $0.20 | 490,000 |
| Total Options | 2,202,500 |
| Total fully diluted | 72,181,053 |






