Share Structure
As of June 3, 2013
| Currently Issued | 66,637,801 |
| Outstanding Warrants | 0 |
| Outstanding Options: | |
| Expiry May 11, 2013, $0.63 | 875,000 |
| Expiry April 4, 2013, $0.25 | 200,000 |
| Expiry May 12, 2014, $0.25 | 50,000 |
| Expiry February 12, 2014, $0.20 | 350,000 |
| Expiry April 2, 2017, $0.86 | 1,550,000 |
| Total Options | 3,025,000 |
| Total fully diluted | 69,662,801 |






